Camera Digitale Oculare Bresser MikrOkular Full HD
Fotocamera oculare Full HD per microscopi e telescopi
2.07
Risoluzione della matrice – il numero di megapixel di cui è costituita; influenza il dettaglio dell’immagine
3x3
La dimensione dei pixel è direttamente proporzionale alla sensibilità del sensore
| ID prodotto | 73754 |
| Marchio | Bresser GmbH, Germany |
| Garanzia | 2 anni |
| EAN | 4007922037028 |
| Dimensione confezione (LxPxH) | 14x10x6 cm |
| Peso spedizione | 0.22 kg |
Descrizione
Eyepiece camera with resolution 1920x1080 pixels (full HD). Includes different adapters for various microscopes and also for telescopes as well as capturing software compatible with Win 7/8/10. With this camera you can capture images and video, and document your microscope observations or share it with others. Ideal for hobby, school and work. On a telescope the camera allows to make images from the moon and bright planets. On a microscope it is it works very good with bright field and incident illumination.
Features:
- Eyepiece camera, metal housing
- 23.2mm barrel, integrated UV/IR blocking filter
- Adapter for various microscopes and telescopes included
- Telescopes: imaging of the Moon and the planets
- Microscopy: imaging with bright field and incident illumination
- Telescope adapter includes filter thread for 1.25" filters
- Multilanguage software, Win 7/8/10 compatible
The kit includes:
- Camera module incl. dust cap
- USB-cable
- Adapters 30mm, 30.5mm, 31.7mm (31.7mm with locking screw)
- Software CD (CamLabLite-Software)
- Users guide included in the software (German, English)
Specifiche
| ID prodotto | 73754 |
| Marchio | Bresser GmbH, Germany |
| Garanzia | 2 anni |
| EAN | 4007922037028 |
| Dimensione confezione (LxPxH) | 14x10x6 cm |
| Peso spedizione | 0.22 kg |
| Compatibilità | telescopi e microscopi |
| Sensore | CMOS |
| A colori/monocromatico | a colori |
| Megapixel | 2.07 |
| Risoluzione massima, px | 1920x1080 (Full HD) |
| Dimensione sensore | 5,86 x 3,28 mm |
| Dimensione pixel, µm | 3x3 |
| Interfaccia | USB 2.0 |
| Registrazione video | ✓ |
| Luogo di installazione | meccanismo di messa a fuoco del diametro di 31,75-mm (1,25"), al posto dell’oculare, tubo ottico del diametro di 23,2 mm, invece dell’oculare corrente |
| Formato immagine | *.jpg, *.bmp, *.png, *.tif |
| Formato video | *.avi |
| Uscita | USB 2.0 |
| Trasmissione dati | via cavo USB |
| Requisiti di sistema | Windows 7/8/10, porta USB, CD-ROM |
| Software | CamLabLite |
| Lingue software | Indonesiano, cinese, francese, inglese, polacco, russo, tedesco, turco |
| Corpo | metallo |
| Elementi extra | il filtro di blocco UV/IR integrato, lo standard UVC, l’adattatore per telescopio comprende la filettatura filtro per filtri da 1,25" |
Domande e risposte
Invia la tua domanda/feedback